1st Match:
Lions - 67 for 6 in 10 overs
Tarantulas - 45 for 9 in 10 overs
2nd Match:
Hounds - 47 for 7 in 10 overs
Tigers - 47 for 7 in 10 overs
Super Over:
Tigers - 10 for 2
Hounds - 4 for 2
3rd Match:
Seagulls - 47 for 6 in 10 overs
Sharks - 48 for 1 in 8 overs
4th Match:
Panthers - 51 for 8 in 10 overs
Stallions - 52 for 3 in 10 overs
5th Match:
Kingfishers - 32 for 8 in 10 overs
Colts - 34 for 1 in 5.1 overs
Monday, May 30, 2011
Saturday, May 28, 2011
SJOBA Parabolic Cricket Tournament - Teams
| SEAGULL | SHARKS | COLTS | |||||
| NAME | NAME | NAME | |||||
| ANMOL SINGH | 2009 | RANJIT BAJAJ | 1995 | VIKRAM BANSAL | 1988 | ||
| HARDIK JHAJJ | 2009 | GUNDEEP SINGH | 2000 | PUNEET MAHAJAN | 1988 | ||
| ISHAAN CHAHBRA | 2009 | SIDDHANTH SANDHU | 2006 | SUMIT BAHL | 1996 | ||
| SHAURYA ARORA | 2009 | ARJUN BEHL | 2003 | RAHUL SHARMA | 1996 | ||
| BIRFATEH GILL | 2009 | RAJAT BHALLA | 2003 | SIDDHARTH GUGLANI | 1998 | ||
| HITESH BHATIA | 2009 | RAJIV SOOD | SATKAR DEEP SINGH | 1998 | |||
| ABHINAV NEGI | 2009 | ANGAD SINGH | 2007 | GURLOVE SINGH | 2000 | ||
| SIDDHARTH PHUTELA | 2009 | TEJWINDER SINGH GILL | 2002 | PRATEEK YADAV | 2008 | ||
| JAGRIT PATHANIA | 2009 | AMRINDER SINGH | 2005 | HARVIR S. SETHI | 2008 | ||
| SAURABH VERMA | 2009 | AMANPREET SINGH | 2005 | ROHAN KHURANA | 1997 | ||
| PRADEEP BAJWA | ABHAY KAUSHAL | 2004 | HARIT SHARMA | 1997 | |||
| AMAN CHOPRA | 1989 | SANJEEV SHARMA | 1982 | ||||
| PANTHERS | HOUNDS | KING FISHERS | |||||
| NAME | NAME | NAME | |||||
| GURASEES SINGH | 2008 | AISHAN RANDHAWA | 2010 | ABHISHEK DHAWAN | |||
| MAYANK | 2008 | SIMRAN SANDHU | 2010 | HEMANT KAUSHAL | 2001 | ||
| KARAN BAJAJ | 2008 | ADESH PANU | 2010 | TARUN BAJAJ | 2002 | ||
| ARJUN MAHAJAN | 2008 | JAI GUPTA | 2009 | ANIMESH SHARMA | 2001 | ||
| ARJUN KHANNA | 2008 | SAMREET LEGA | 2009 | MOHIT DHAWAN | 1978 | ||
| SAKSHAR | 2008 | DAANISH | 2010 | HITESH PRUTHI | |||
| SIDDHANT SHARMA | 2008 | RISHABH GUPTA | 2010 | INDER PAL SINGH | 2004 | ||
| SADEEV | 2008 | GAURAV PATWALIA | 2010 | UJWAL SAHNI | 2008 | ||
| ANKIT | 2008 | AKSHAY MITTAL | 2009 | GUNPREET SINGH | 2001 | ||
| TP SINGH | 1978 | HIMANGAT SINGH | 2010 | ANGAD SINGH | |||
| ASHWANI CHANDNA | 1982 | KANWAR WALIA | 1984 | GURKIRAT SINGH | |||
| SIDHARTH | 2008 | SANDEEP BHARGAVA | 1983 | INDERJEET SINGH | |||
| SCORPIONS | TIGERS | STALLIONS | |||||
| NAME | NAME | NAME | |||||
| RAMAN | PRANAY JAIN | 2008 | DEVABSH SINGAL | 2009 | |||
| AASHRAY | DHRUV JAIN | 2004 | SHIVAM WALIA | 2009 | |||
| ANUJ | SIDHANT JAIN | 2007 | NITISH PESHAWARIA | 2009 | |||
| KANISHK GUPTA | MANAN KHATTAR | 2008 | AMAN MONGA | 1990 | |||
| ABHINAV MOHANTY | CHRITARTH PALLI | 2008 | PAVAN KHAITAN | 1984 | |||
| JASKARAN | UTKARSH | 2008 | MEHRAB GREWAL | 2009 | |||
| KARTIK SHARMA | KANAV CHAWLA | 2007 | AAYUSH DAWRA | 2009 | |||
| AAKARSHAN | RISHABH JAIN | 2008 | MAYANK | 2009 | |||
| VIVEK ATRAY | GAUTAM KHANNA | 1984 | ASHMEET KOHLI | 2009 | |||
| SWADHEEN | A. KAPOOR | 1987 | NAVDEEP BAJAJ | 2009 | |||
| GAURAV PAL | UDIT MITTAL | 2005 | JAI INDER | 2009 | |||
| SARTAJ RANDHAWA | DEVJYOT SINGH SAMLOK | 2008 | MITHLESH VERMA | 2009 | |||
| LIONS | JAGUARS | TARANTULAS | |||||
| NAME | NAME | NAME | |||||
| GAGAN THUKRAL | 2005 | VAIBHAV | 1999 | YASH KADYAN | 2010 | ||
| NAGENDRA SINGH | 1983 | ABHISHEK CHHABRA | 1995 | IKNOOR SINGH | 2010 | ||
| ATUL CHOPRA | 1977 | SAURABH TALWAR | 1999 | ABHIN GUPTA | 2010 | ||
| VINAYAK BAHL | 2005 | VISHAL SONI | 1999 | EASHAN CHAUFLA | 2010 | ||
| SHALABH JAIN | 2002 | RAJAT TALWAR | 2000 | PRITAM SINGH PARDESI | 2010 | ||
| ABHIMANYU | 2005 | ARJUN TALWAR | 2002 | VISHWAJEET SINGH | 2010 | ||
| SHIVEN | 2006 | ANURAG CHOPRA | 1998 | SAMEER GUPTA | 2010 | ||
| AMBAR SHANTE | 2006 | ANKIT JUNEJA | 2000 | DARSHPREET SINGH | 2010 | ||
| ARYAN CHADHA | 2006 | AAYUSH SONI | 2007 | JASMEET SINGH | 2007 | ||
| AKSHAY VERMA | 2000 | AYUSH GUPTA | 2008 | RUPINDER SINGH | 1977 | ||
| SHIVAM GARG | 2008 | SAMEER MADAN | 1989 | RAJESH KUMAR JAIN | 1978 | ||
| VARUN GUPTA | 2006 | GAURAV TALWAR | ADITYA BANSAL | 2010 | |||
Friday, May 27, 2011
SJOBA Parabolic Cricket Tournament 2011 - Match Schedule
| Match Schedule for SJOBA Parabolic Cricket Tournament May 2011 | ||||||
| Timings (p.m.) | DAY 1 | DAY2 | DAY3 | |||
| 4:00 - 5:25 | Lions | Tarantulas | Scorpions | Stalions | Tigers | Colts |
| 5:30 - 6:55 | Tigers | Hounds | Jaguars | Seagulls | Lions | Kingfishers |
| 7:00 - 8:25 | Sharks | Seagulls | Panthers | Sharks | Tarantulas | Hounds |
| 8:30 - 9:55 | Stalions | Panthers | Kingfishers | Tigers | Scorpions | Seagulls |
| 10:00 - 11:25 | Kingfishers | Colts | Hounds | Colts | Stalions | Jaguars |
| REST FOR | Scorpions | Lions | Panthers | |||
| Jaguars | Tarantulas | Sharks | ||||
| Timings (p.m.) | DAY4 | DAY 5 | DAY6 | |||
| 4:00 - 5:25 | Kingfishers | Hounds | Panthers | Seagulls | Jaguars | Sharks |
| 5:30 - 6:55 | Tarantulas | Colts | Stalions | Sharks | Scorpions | Panthers |
| 7:00 - 8:25 | Lions | Tigers | Scorpions | Jaguars | Stalions | Seagulls |
| 8:30 - 9:55 | Panthers | Jaguars | Lions | Colts | Tarantulas | Kingfishers |
| 10:00 - 11:25 | Scorpions | Sharks | Tarantulas | Tigers | Lions | Hounds |
| REST FOR | Stalions | Kingfishers | Tigers | |||
| Seagulls | Hounds | Colts | ||||
| GROUP A | GROUP B | |||||
| A1 | lions | B1 | scorpions | |||
| A2 | taran tulas | B2 | stalions | |||
| A3 | kingfishers | B3 | panthers | |||
| A4 | tigers | B4 | jaguars | |||
| A5 | colts | B5 | sharks | |||
| A6 | hounds | B6 | seagulls | |||
Saturday, January 22, 2011
SJOBA Vs St John's Cricket Match
The much awaited SJOBA Cricket Match has been scheduled for January 26, 2011. There will be two matches this time, St. John's vs. SJOBA-A and St. John's vs. SJOBA-B.
The practice sessions will be held on the 22nd, 23rd, 24th and 25th of January, from 3:00 - 5:00 pm in the School Grounds and it is compulsory to attend these sessions. You are requested to bring your own equipment (bats, balls, etc.) for the practice sessions.
For further information contact Pritpal Singh Matharu (Hon. Secretary) on 9888388813 or Vinayak Bahl on 9876552184.
The practice sessions will be held on the 22nd, 23rd, 24th and 25th of January, from 3:00 - 5:00 pm in the School Grounds and it is compulsory to attend these sessions. You are requested to bring your own equipment (bats, balls, etc.) for the practice sessions.
For further information contact Pritpal Singh Matharu (Hon. Secretary) on 9888388813 or Vinayak Bahl on 9876552184.
Monday, December 13, 2010
Krafty Eagle - November 2010 issue
You can download the PDF file of Krafty Eagle by CLICKING HERE
Details of the Winter Ball and Associated events is included in the Krafty Eagle, November 2010 issue.
Details of the Winter Ball and Associated events is included in the Krafty Eagle, November 2010 issue.
Saturday, November 27, 2010
Six-a-Side Soccer Tournament
In this festive season, SJOBA is proud to bring to you the a Six-a-Side Soccer Tournament .
The Redemption Cup
Some scores were left unsettled in school !!
You played hard..you gave it your best..playing is more important than winning.
Whoever told you that.. was lying
Come purge yourself
Coz
In school some scores were left unsettled .
Please find the rules of the Soccer tournament attached.
Kindly note the following:
—Draw of lots will be done on 10th December 2010 in school at 1700 hrs, in the auditorium. All team captains are to report there.
—Team names will be according to team numbers.
—Playing time will be 1400 hrs to 1700 hrs on the 17th and the 18th and from 1000 hrs to 1300 hrs on the 19th.
—All rules are subject to change before the start of the tournament.
—SJOBA rules supersede wherever mentioned.
To download the Entry Form CLICK HERE
The Redemption Cup
Some scores were left unsettled in school !!
You played hard..you gave it your best..playing is more important than winning.
Whoever told you that.. was lying
Defeat rankles in the mind forever especially when it was an important class or house match
Does't it? :)
Does't it? :)
Come purge yourself
Coz
In school some scores were left unsettled .
Please find the rules of the Soccer tournament attached.
Kindly note the following:
—Draw of lots will be done on 10th December 2010 in school at 1700 hrs, in the auditorium. All team captains are to report there.
—Team names will be according to team numbers.
—Playing time will be 1400 hrs to 1700 hrs on the 17th and the 18th and from 1000 hrs to 1300 hrs on the 19th.
—All rules are subject to change before the start of the tournament.
—SJOBA rules supersede wherever mentioned.
To download the Rules of the tournament CLICK HERE
Tuesday, November 23, 2010
Old Boys shine in Asian Games 2010
It is a moment of honour and pride for every Johnian. Old Boy Sanam Krishan Singh has brought laurels to India and St John's by winning the gold medal in the Men's Doubles Tennis finals at the Guangzhou Asian Games. We hope he achieves further heights in the sport and wish him all the best for all forthcoming games.
Old Boy Abhijit Chadha created the headlines after wining a Silver Medal in Golf (Team Event) at the Guangzhou Asian Games. He displayed exceptional talent and proved his mettle and is a promising prodigy from SJOBA. We hope and pray he brings home more awards in the times to come.
We at SJOBA wish both young turks a very warm and heartfelt felicitations.
Old Boy Abhijit Chadha created the headlines after wining a Silver Medal in Golf (Team Event) at the Guangzhou Asian Games. He displayed exceptional talent and proved his mettle and is a promising prodigy from SJOBA. We hope and pray he brings home more awards in the times to come.
We at SJOBA wish both young turks a very warm and heartfelt felicitations.
Subscribe to:
Posts (Atom)
