1st Match:
Stallions - 49 for 4 in 10 overs
Scorpions - 52 for 1 in 9 overs
2nd Match:
Jaguars - 79 for 5 in 10 overs
Seagulls - 63 for 6 in 10 overs
Due to rain, the last 3 matches were reduced to 8 overs a side.
3rd Match:
Sharks - 65 for no loss in 8 overs
Panthers - 22 all out in 7.3 overs
4th Match:
Kingfishers - 48 for 5 in 8 overs
Tigers - 49 for 3 in 7.4 overs
5th Match:
Hounds - 51 for 3 in 8 overs
Colts - 52 for 1 in 6 overs
Monday, May 30, 2011
SJOBA Parabolic Cricket Tournament - Result Day 1
1st Match:
Lions - 67 for 6 in 10 overs
Tarantulas - 45 for 9 in 10 overs
2nd Match:
Hounds - 47 for 7 in 10 overs
Tigers - 47 for 7 in 10 overs
Super Over:
Tigers - 10 for 2
Hounds - 4 for 2
3rd Match:
Seagulls - 47 for 6 in 10 overs
Sharks - 48 for 1 in 8 overs
4th Match:
Panthers - 51 for 8 in 10 overs
Stallions - 52 for 3 in 10 overs
5th Match:
Kingfishers - 32 for 8 in 10 overs
Colts - 34 for 1 in 5.1 overs
Lions - 67 for 6 in 10 overs
Tarantulas - 45 for 9 in 10 overs
2nd Match:
Hounds - 47 for 7 in 10 overs
Tigers - 47 for 7 in 10 overs
Super Over:
Tigers - 10 for 2
Hounds - 4 for 2
3rd Match:
Seagulls - 47 for 6 in 10 overs
Sharks - 48 for 1 in 8 overs
4th Match:
Panthers - 51 for 8 in 10 overs
Stallions - 52 for 3 in 10 overs
5th Match:
Kingfishers - 32 for 8 in 10 overs
Colts - 34 for 1 in 5.1 overs
Saturday, May 28, 2011
SJOBA Parabolic Cricket Tournament - Teams
SEAGULL | SHARKS | COLTS | |||||
NAME | NAME | NAME | |||||
ANMOL SINGH | 2009 | RANJIT BAJAJ | 1995 | VIKRAM BANSAL | 1988 | ||
HARDIK JHAJJ | 2009 | GUNDEEP SINGH | 2000 | PUNEET MAHAJAN | 1988 | ||
ISHAAN CHAHBRA | 2009 | SIDDHANTH SANDHU | 2006 | SUMIT BAHL | 1996 | ||
SHAURYA ARORA | 2009 | ARJUN BEHL | 2003 | RAHUL SHARMA | 1996 | ||
BIRFATEH GILL | 2009 | RAJAT BHALLA | 2003 | SIDDHARTH GUGLANI | 1998 | ||
HITESH BHATIA | 2009 | RAJIV SOOD | SATKAR DEEP SINGH | 1998 | |||
ABHINAV NEGI | 2009 | ANGAD SINGH | 2007 | GURLOVE SINGH | 2000 | ||
SIDDHARTH PHUTELA | 2009 | TEJWINDER SINGH GILL | 2002 | PRATEEK YADAV | 2008 | ||
JAGRIT PATHANIA | 2009 | AMRINDER SINGH | 2005 | HARVIR S. SETHI | 2008 | ||
SAURABH VERMA | 2009 | AMANPREET SINGH | 2005 | ROHAN KHURANA | 1997 | ||
PRADEEP BAJWA | ABHAY KAUSHAL | 2004 | HARIT SHARMA | 1997 | |||
AMAN CHOPRA | 1989 | SANJEEV SHARMA | 1982 | ||||
PANTHERS | HOUNDS | KING FISHERS | |||||
NAME | NAME | NAME | |||||
GURASEES SINGH | 2008 | AISHAN RANDHAWA | 2010 | ABHISHEK DHAWAN | |||
MAYANK | 2008 | SIMRAN SANDHU | 2010 | HEMANT KAUSHAL | 2001 | ||
KARAN BAJAJ | 2008 | ADESH PANU | 2010 | TARUN BAJAJ | 2002 | ||
ARJUN MAHAJAN | 2008 | JAI GUPTA | 2009 | ANIMESH SHARMA | 2001 | ||
ARJUN KHANNA | 2008 | SAMREET LEGA | 2009 | MOHIT DHAWAN | 1978 | ||
SAKSHAR | 2008 | DAANISH | 2010 | HITESH PRUTHI | |||
SIDDHANT SHARMA | 2008 | RISHABH GUPTA | 2010 | INDER PAL SINGH | 2004 | ||
SADEEV | 2008 | GAURAV PATWALIA | 2010 | UJWAL SAHNI | 2008 | ||
ANKIT | 2008 | AKSHAY MITTAL | 2009 | GUNPREET SINGH | 2001 | ||
TP SINGH | 1978 | HIMANGAT SINGH | 2010 | ANGAD SINGH | |||
ASHWANI CHANDNA | 1982 | KANWAR WALIA | 1984 | GURKIRAT SINGH | |||
SIDHARTH | 2008 | SANDEEP BHARGAVA | 1983 | INDERJEET SINGH | |||
SCORPIONS | TIGERS | STALLIONS | |||||
NAME | NAME | NAME | |||||
RAMAN | PRANAY JAIN | 2008 | DEVABSH SINGAL | 2009 | |||
AASHRAY | DHRUV JAIN | 2004 | SHIVAM WALIA | 2009 | |||
ANUJ | SIDHANT JAIN | 2007 | NITISH PESHAWARIA | 2009 | |||
KANISHK GUPTA | MANAN KHATTAR | 2008 | AMAN MONGA | 1990 | |||
ABHINAV MOHANTY | CHRITARTH PALLI | 2008 | PAVAN KHAITAN | 1984 | |||
JASKARAN | UTKARSH | 2008 | MEHRAB GREWAL | 2009 | |||
KARTIK SHARMA | KANAV CHAWLA | 2007 | AAYUSH DAWRA | 2009 | |||
AAKARSHAN | RISHABH JAIN | 2008 | MAYANK | 2009 | |||
VIVEK ATRAY | GAUTAM KHANNA | 1984 | ASHMEET KOHLI | 2009 | |||
SWADHEEN | A. KAPOOR | 1987 | NAVDEEP BAJAJ | 2009 | |||
GAURAV PAL | UDIT MITTAL | 2005 | JAI INDER | 2009 | |||
SARTAJ RANDHAWA | DEVJYOT SINGH SAMLOK | 2008 | MITHLESH VERMA | 2009 | |||
LIONS | JAGUARS | TARANTULAS | |||||
NAME | NAME | NAME | |||||
GAGAN THUKRAL | 2005 | VAIBHAV | 1999 | YASH KADYAN | 2010 | ||
NAGENDRA SINGH | 1983 | ABHISHEK CHHABRA | 1995 | IKNOOR SINGH | 2010 | ||
ATUL CHOPRA | 1977 | SAURABH TALWAR | 1999 | ABHIN GUPTA | 2010 | ||
VINAYAK BAHL | 2005 | VISHAL SONI | 1999 | EASHAN CHAUFLA | 2010 | ||
SHALABH JAIN | 2002 | RAJAT TALWAR | 2000 | PRITAM SINGH PARDESI | 2010 | ||
ABHIMANYU | 2005 | ARJUN TALWAR | 2002 | VISHWAJEET SINGH | 2010 | ||
SHIVEN | 2006 | ANURAG CHOPRA | 1998 | SAMEER GUPTA | 2010 | ||
AMBAR SHANTE | 2006 | ANKIT JUNEJA | 2000 | DARSHPREET SINGH | 2010 | ||
ARYAN CHADHA | 2006 | AAYUSH SONI | 2007 | JASMEET SINGH | 2007 | ||
AKSHAY VERMA | 2000 | AYUSH GUPTA | 2008 | RUPINDER SINGH | 1977 | ||
SHIVAM GARG | 2008 | SAMEER MADAN | 1989 | RAJESH KUMAR JAIN | 1978 | ||
VARUN GUPTA | 2006 | GAURAV TALWAR | ADITYA BANSAL | 2010 |
Friday, May 27, 2011
SJOBA Parabolic Cricket Tournament 2011 - Match Schedule
Match Schedule for SJOBA Parabolic Cricket Tournament May 2011 | ||||||
Timings (p.m.) | DAY 1 | DAY2 | DAY3 | |||
4:00 - 5:25 | Lions | Tarantulas | Scorpions | Stalions | Tigers | Colts |
5:30 - 6:55 | Tigers | Hounds | Jaguars | Seagulls | Lions | Kingfishers |
7:00 - 8:25 | Sharks | Seagulls | Panthers | Sharks | Tarantulas | Hounds |
8:30 - 9:55 | Stalions | Panthers | Kingfishers | Tigers | Scorpions | Seagulls |
10:00 - 11:25 | Kingfishers | Colts | Hounds | Colts | Stalions | Jaguars |
REST FOR | Scorpions | Lions | Panthers | |||
Jaguars | Tarantulas | Sharks | ||||
Timings (p.m.) | DAY4 | DAY 5 | DAY6 | |||
4:00 - 5:25 | Kingfishers | Hounds | Panthers | Seagulls | Jaguars | Sharks |
5:30 - 6:55 | Tarantulas | Colts | Stalions | Sharks | Scorpions | Panthers |
7:00 - 8:25 | Lions | Tigers | Scorpions | Jaguars | Stalions | Seagulls |
8:30 - 9:55 | Panthers | Jaguars | Lions | Colts | Tarantulas | Kingfishers |
10:00 - 11:25 | Scorpions | Sharks | Tarantulas | Tigers | Lions | Hounds |
REST FOR | Stalions | Kingfishers | Tigers | |||
Seagulls | Hounds | Colts | ||||
GROUP A | GROUP B | |||||
A1 | lions | B1 | scorpions | |||
A2 | taran tulas | B2 | stalions | |||
A3 | kingfishers | B3 | panthers | |||
A4 | tigers | B4 | jaguars | |||
A5 | colts | B5 | sharks | |||
A6 | hounds | B6 | seagulls |
Subscribe to:
Posts (Atom)